Car Specifications to help when listing a car in Mekina Mender website
Every vehicle has some sort of specifications. These specifications include the doors a vehicle has, the seats, engine size in litres and engine power in kilowat (kw). Some of the other main specifications include the brand, the year, the model, fuel type and and transmission. As we have so many brands and models, we will just give you some of the specifications for the most popular vehicles in Ethiopia to help you list your car more effectively. Please a look at the table below.
Hyundai |
|
Accent |
|
||
Variant |
HorsePower (hp) |
Engine Power kilowatt (kw) |
Engine size in Litre |
Year |
|
SmartStream DPI CVT | 120 | 90 | 1.6L | 2019 - | |
SmartStream DPI | 120 | 90 | 1.6L | 2019 - | |
GDI Shiftronic | 130 | 97 | 1.6L | 2018 - 2019 | |
GDI | 130 | 97 | 1.6L | 2018 - 2019 | |
SmartStream IVT | 120 | 90 | 1.6L | 2019 - | |
SmartStream | 120 | 90 | 1.6L | 2019 - | |
Gamma Automatic | 130 | 97 | 1.6L | 2017 - 2019 | |
Gamma | 130 | 97 | 1.6L | 2017 - 2019 | |
CDRI Automatic | 128 | 95 | 1.6L | 2017 - | |
CDRI | 128 | 95 | 1.6L | 2017 - | |
123 | 92 | 1.6L | 2017 - | ||
MPi HiVec | 122 | 91 | 1.6L | 2010 - 2018 | |
MPi | 122 | 91 | 1.6L | 2010 - 2018 | |
GDi HiVec | 140 | 104 | 1.6L | 2010 - 2018 | |
GDi | 140 | 104 | 1.6L | 2010 - 2018 | |
Automatic | 112 | 84 | 1.6L | 2006 - 2010 | |
GLS | 112 | 84 | 1.6L | 2006 - 2010 | |
112 | 84 | 1.6L | 2006 - 2010 | ||
CDRi | 110 | 82 | 1.5L | 2006 - 2010 | |
Automatic | 97 | 73 | 1.4L | 2006 - 2010 | |
GL | 97 | 73 | 1.4L | 2006 - 2010 | |
Automatic GL | 97 | 73 | 1.4L | 2006 - 2010 | |
97 | 73 | 1.4L | 2006 - 2010 | ||
CDRi | 82 | 61 | 1.3L | 2000 - 2005 | |
i 16V Automatic | 102 | 76 | 1.5L | 2000 - 2003 | |
i 16V | 102 | 76 | 1.5L | 2000 - 2003 | |
i 16V GT | 99 | 74 | 1.5L | 1999 - 2005 | |
i 12V GLS | 92 | 67 | 1.5L | 1999 - 2003 | |
i 12V GL Automatic | 92 | 67 | 1.5L | 1999- 2003 | |
i 12V GL | 92 | 67 | 1.5L | 1999 - 2003 | |
i 12V GL | 86 | 61 | 1.3L | 1999 - 2005 | |
i 12V | 75 | 56 | 1.3L | 1999 - 2005 | |
Atos | |||||
Avante | |||||
Azera | |||||
Casper | |||||
Coupe | |||||
Creta | |||||
Elantra | |||||
Elantra Lavita | |||||
Entourage | |||||
EON | |||||
Equus | |||||
Excel | |||||
Genesis | |||||
Getz | |||||
Grand Starex | |||||
Grandeur | |||||
H1 | |||||
i10 | |||||
i20 | |||||
i30 | |||||
i45 | |||||
i800 | |||||
iLoad | |||||
iMAX | |||||
iOniq | |||||
iX35 | |||||
Kona | |||||
Lantra | |||||
Maxcruz | |||||
Santa Fe | |||||
Scoupe | |||||
Sonata | |||||
Starex | |||||
Terrican | |||||
Tiburron | |||||
Trajet | |||||
Hyundai | Tucson | ||||
Variant |
HorsePower (hp) |
Engine Power kilowatt (kw) |
Engine Size In Litre |
Year |
|
SmartStream | 156 | 116 | 2.0L | 2021 - | |
SmartStream 4WD DCT | 180 | 134 | 1.6l | 2021 - | |
SmartStream 4WD Automatic | 186 | 139 | 2.0L | 2021 - | |
SmartStream HTRAC AWD | 187 | 139 | 2.5L | 2020 - | |
SmartStream Automatic |
187 | 139 | 2.5L | 2020 - | |
T-GDI Plug-In Hybrid 4WD Automatic |
265 | 198 | 1.6L | 2021 - | |
T-GDI HEV Automatic | 230 | 176 | 1.6L | 2020 - | |
T-GDI HEV 4WD Automatic | 230 | 176 | 1.6L | 2020 - | |
T-GDI MHEV 4WD DCT | 180 | 134 | 1.6L | 2020 - | |
T-GDI MHEV |
180 | 134 | 1.6L | 2020 - | |
T-GDI MHEV 4WD DCT |
150 | 111 | 1.6L | 2020 - | |
T-GDI MHEV |
150 | 111 | 1.6L | 2020 - | |
T-GDI 4X4 | 150 | 111 | 1.6L | 2020 - | |
T-GDI | 150 | 111 | 1.6L | 2020 - | |
SmartStream Plug-In Hybrid HTRAC AWD Automatic | 261 | 195 | 1.6l | 2020 - | |
SmartStream Hybrid HTRAC AWD Automatic | 227 | 169 | 1.6L | 2020 - | |
CRDi MHEV DCT | 136 | 101 | 1.6L | 2020 - | |
CRDI MHEV 4WD DCT | 136 | 111 | 1.6L | 2020 - | |
CDRI | 116 | 87 | 1.6L | 2020 - | |
280 TGDI DCT | 130 | 97 | 1.6L | 2019 - 2020 | |
280 TGDI AWD DCT | 130 | 97 | 1.6L | 2019 - 2020 | |
GDI AWD Automatic | 181 | 135 | 2.4L | 2018 - 2020 | |
GDI Automatic | 181 | 135 | 2.4L | 2018 - 2020 | |
GDI AWD Automatic | 164 | 122 | 2.0L | 2018 - 2020 | |
GDI Automatic | 164 | 122 | 2.0L | 2018 - 2020 | |
CRDI AWD Automatic | 185 | 138 | 2.0L | 2018 - 2020 | |
CRDI AWD | 185 | 138 | 2.0L | 2018 - 2020 | |
T-GDI DCT | 177 | 132 | 1.6L | 2018 - 2020 | |
T-GDI AWD DCT | 177 | 132 | 1.6L | 2018 - 2020 | |
T-GDI AWD | 177 | 132 | 1.6L | 2018 - 2020 | |
T-GDI | 177 | 132 | 1.6L | 2018 - 2020 | |
GDI | 132 | 95 | 1.6L | 2018 - 2020 | |
CRDI DCT | 136 | 102 | 1.6L | 2018 - 2020 | |
CRDI AWD DCT | 136 | 101 | 1.6L | 2018 - 2020 | |
CDRI AW | 136 | 101 | 1.6L | 2018 - 2020 | |
CDRI | 136 | 101 | 1.6L | 2018 - 2020 | |
CDRI | 116 | 86 | 1.6L | 2018 - 2020 | |
CDRI | 115 | 86 | 1.6 | 2018 - 2020 | |
CDRI 4WD Automatic | 185 | 140 | 2.0L | 2015 - 2018 | |
CDRI 4WD | 185 | 140 | 2.0L | 2015 - 2018 | |
CDRI 4WD Automatic | 136 | 101 | 2.0L | 2015 - 2018 | |
CDRI 4WD | 136 | 101 | 2.0l | 2015 - 2018 | |
CDRI | 136 | 101 | 2.0L | 2015 - 2018 | |
CDRI DCT | 141 | 105 | 1.7l | 2016 - 2018 | |
CDRI | 116 | 87 | 1.7l | 2016 - 2018 | |
CDRI 4WD Automatic | 177 | 132 | 1.6L | 2015 - 2018 | |
T-GDI 4WD Automatic | 177 | 132 | 1.6L | 2015 - 2018 | |
GDI Automatic | 132 | 98 | 1.6L | 2015 - 2018 | |
GDI | 132 | 98 | 1.6L | 2015 - 2018 | |
Fuel Cell | 132 | 0.95 kw | Electric V. | 2015 - 2018 | |
Shiftronic | 176 | 131 | 2.4L | 2009 - 2013 | |
AWD Shiftronic | 176 | 131 | 2.4L | 2009 - 2013 | |
176 | 131 | 2.4L | 2009 - 2013 | ||
i 1V6 24V 4WD Automatic | 173 | 129 | 2.7L | 2004 - 2010 | |
i 1V6 24V Automatic | 173 | 129 | 2.7L | 2004 - 2010 | |
i 1V6 4V 4WD Automatic | 140 | 104 | 2.0L | 2004 - 2010 | |
i 1V64 4WD | 140 | 104 | 2.0L | 2004 - 2010 | |
i 16V Automatic | 140 | 104 | 2.0L | 2004 - 2010 | |
i 16V | 140 | 104 | 2.0L | 2004 - 2010 | |
CDRI 4WD Automatic | 112 | 84 | 2.0L | 2005 - 2006 | |
CDRI 4WD | 112 | 84 | 2.0L | 2005 - 2006 | |
CDRI | 112 | 84 | 2.0L | 2005 - 2006 | |
16V CDRI 4WD Automatic | 140 | 104 | 2.OL | 2005 - 2008 | |
16V CDRI 4WD | 140 | 104 | 2.0L | 2005 - 2008 | |
16V CDRI | 140 | 104 | 2.0L | 2005 - 2008 | |
Toyota |
Corolla |
||||
Variant | HorsePower (hp) | Engine Power in Kilowatt (KW) | Engine Size In Litre | Year | |
Cross GX | |||||
Cross | |||||
Toyota |
|
Landcruiser |
|
|
|
Variant |
HorsePower (hp) |
Engine Power in Kilowatt (kw) |
Engine Size In Litre |
Year |
|
Toyota | |||||
VITZ | |||||
GX-R | 217 | 162 | 4.5L | 2023 - | |
Volkswagen |
ID4 |
||||
Hybrid & Electric |
HorsePower |
Engine Power in Kolowatt (KW) |
Batery Capacity |
Year |
|
149 | 110 | 52 kwh | 2021 - | ||
170 | 125 | 52 kwh | 2021 - | ||
204 | 150 | 77 kwh | 2021 - | ||
299 | 270 | 77 kwh | 2021 - |
in powers. an There are a lot to consider when listing a car on Mekina Mender. These
- 1186